- 首页
Home - PRODUCT
- Electronic Universal Testing Machine Series
- Electro Hydraulic Servo Universal Testing Machine Series
- Impact Testing Machine Series
- Impact Test Low-Temperature Chamber Series
- Torsion Testing Machine Series
- Compression Testing Machine Series
- Erichsen And Deep Drawing Cups Testing Machine Series
- Bending Testing Machine Series
- Specialized Testing Machine Series
- Metallographic Product Series
- Hardness Tester Series
- Attachment
- Electronic Universal Testing Machine Series
- ABOUT LIANGONG
- NEWS
- SOLUTIONS
- CONTACT US
JL Series Drop Weight Tear Testing Machine
Usage and Characteristics
It is used for drop weight tear test of ferrite stell (especially all kinds of pipeline steel). Different size hammer and anvil can be customized to meet other types of impact test.
This machine is used for drop weight tear test of ferrite stell (especially all kinds of pipeline steel). This machine is composed of frame part, feeding part, lifting part, hammer part, anvil part, safety protection part and control system.It adjusts the impact energy through adjustment of weight thallium quantity and impact height, the energy range is stepless from zero to full speed.
Test standard: GB/T6803-2008 < Test method for drop-weight test to determine nil-ductility transition temperature of ferritic steels>.
Main Technical Parameters
Model | JL-3000 | JL-6000 | JL-8000 | JL-30000 | JL-40000 | JL-50000 |
Impact energy range(J) | 350~3000 | 1050~6000 | 1320~8000 | 8000~30000 | 10000~40000 | 15000~50000 |
The main hammer body quality error | ±1% | |||||
Counterweight quantity | 4(Pcs) | 5(Pcs) | 4(Pcs) | 17(Pcs) | 26(Pcs) | 30(Pcs) |
Total hammer quantity(kg) | 90 | 204 | 320 | 1200 | 1580 | 2300 |
Max.impact speed(m/s) | 6.3 | 6.3 | 6.3 | 7.67 | 7.67 | 7.14 |
Hammer lifting height(mm) | 2000 | 1500 | 2000 | 1275~3400 | 1275~3200 | 1275~2900 |
Height measurement resolution(mm) | 0.1 | |||||
Total hammer qualiy error | ±1% | |||||
Hammer blade and pedestal jaw bearing surface rockwell hardness | >HRC58 | |||||
Hammer blade curve radius(mm) | R25±0.1 | |||||
Support span(mm) | --------- | --------- | 254±1.5 | |||
Sample Size(mm)(LxWxH) | ---------- | ------- | 300×75×(6~32) | (305±5)×(76.2±1.5)×(3~40) |
上一篇 Previous:XJU-22D IZOD Impact Testing Machine